Career Development
Our commitment to career development goes beyond education — we create spaces where Black physical therapists and students can connect, grow, lead, and thrive together. Through our annual conference, networking experiences, scholarship opportunities, and professional programming, we are committed to investing in the next generation of leaders while strengthening our community at every stage of the journey.
Annual Conference
NABPT Scholarship Winners
| Month/Year | Partner/Sponsor | Recipient | Awarded Amount |
|---|---|---|---|
| 2026 | APTA CAPP Course Scholarship | Kaleigh Dixon, SPT | |
| Jan. 2024 | APHPT | Suze Principal, DPT | $1250 |
| Jan. 2024 | APHPT | Terrelle Wallace, SPT | $1250 |
| Apr. 2024 | APHPT | Bransyl Boston, SPT | $1250 |
| May 2024 | Core Exercise Solutions | ||
| Oct. 2024 | NABPT PT Month | Jane Grant, DPT | |
| NABPT PT Month | Joya Wood, SPT | ||
| NABPT PT Month | Caitlyn Ettienne, SPT | ||
| NABPT PT Month | Aleyah Calomese, prospective student | ||
| Feb. 2023 | CSM Scholarship Winner | Micah Wells, PT, DPT, CMTPT | |
| NABPT PT Month | Bre-anne Naughton, prospective student | ||
| June 2022 | Phoenix Rehab: Conference Scholarship | Adili Rikondja, SPT | |
| Regina McCoy, SPT | |||
| Kimberlyn Hayes, SPT | |||
| Sept. 2022 | Core Exercise Solutions | Kamaria Washington, PT, DPT | |
| Hinge Health | Ciara Scott, PT, DPT | ||
| Katherine Sylvester, PT, DPT | |||
| Alicia Wilson, SPT | |||
| Andrenita Achane, SPT | |||
| Pershiah Shipley, prospective student | |||
| Althea Musakasa, prospective student |